RATIBA YA KOMBE LA DUNIA 2018
HII NI RATIBA NZIMA LA KOMBE LA DUNIA HATUA YA MAKUNDI MPAKA FAINALI
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO
PRINT RATIBA SAVE RATIBA
Kundi A | ||
---|---|---|
Tarehe / saa | Mechi | Uwanja |
14 Jun, 1500 GMT | Russia - Saudi Arabia | Luzhniki, Moscow |
15 Jun, 1200 GMT | Egypt - Uruguay | Ekaterinburg |
20 Jun, 1800 GMT | Russia - Egypt | San Petersburg |
20 Jun, 1500 GMT | Uruguay - Saudi Arabia | Rostov on Don |
25 Jun, 1400 GMT | Saudi Arabia - Egypt | Volgograd |
25 Jun, 1400 GMT | Uruguay - Russia | Samara |
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO Kundi B | ||
---|---|---|
Tarehe / saa | Mechi | Uwanja |
15 Jun, 1500 GMT | Morocco - Iran | Sankt Petersburg |
15 Jun, 1800 GMT | Portugal - Spain | Sochi |
20 Jun, 1200 GMT | Portugal - Morocco | Luzhniki, Moscow |
20 Jun, 1800 GMT | Iran - Spain | Kazan |
25 Jun, 1800 GMT | Iran - Portugal | Saransk |
25 Jun, 1800 GMT | Spain - Morocco | Kaliningrad |
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO
Kundi C | ||
---|---|---|
Tarehe/saa | Mechi | Uwanja |
16Jun, 1000 GMT | France - Australia | Kazan |
16Jun, 1600 GMT | Peru - Denmark | Saransk |
21Jun, 1200 GMT | France - Peru | Ekaterinburg |
21Jun, 1500 GMT | Denmark - Australia | Samara |
26Jun, 1400 GMT | Australia - Peru | Sochi |
26Jun, 1400 GMT | Denmark - France | Luzhniki, Moscow |
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO
Kundi D | ||
---|---|---|
Tarehe/saa | Mechi | Uwanja |
16Jun, 1300 GMT | Argentina - Iceland | Spartak, Moscow |
16Jun, 1900 GMT | Croatia - Nigeria | Kaliningrad |
21Jun, 1800 GMT | Argentina - Croatia | Nizhni Novgorod |
22Jun, 1500 GMT | Nigeria - Iceland | Volgograd |
26Jun, 1800 GMT | Nigeria - Argentina | Sankt Petersburg |
26Jun, 1800 GMT | Iceland - Croatia | Rostov on Don |
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO
Kundi E | ||
---|---|---|
Tarehe/saa | Mechi | Uwanja |
17Jun, 1200 GMT | Costa Rica - Serbia | Samara |
17Jun, 1800 GMT | Brazil - Switzerland | Rostov on Don |
22Jun, 1200 GMT | Brazil - Costa Rica | Sankt Petersburg |
22Jun, 1800 GMT | Serbia- Switzerland | Kaliningrad |
27Jun, 1800 GMT | Serbia - Brazil | Spartak, Moscow |
27Jun, 1800 GMT | Switzerland - Costa Rica | Nizhni Novgorod |
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO
Kundi F | ||
---|---|---|
Tarehe/saa | Mechi | Uwanja |
17Jun, 1500 GMT | Germany - Mexico | Luzjhinski, Moscow |
18Jun, 1200 GMT | Sweden - South Korea | Nizhni Novgorod |
23Jun, 1500 GMT | Germany - Sweden | Sochi |
23Jun, 1800 GMT | South Korea - Mexico | Rostov on Don |
27Jun, 1400 GMT | South Korea - Germany | Kazan |
27Jun, 1400 GMT | Mexico - Sweden | Ekaterinburg |
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO
Kundi G | ||
---|---|---|
Tarehe/saa | Mechi | Uwanja |
18Jun, 1500 GMT | Belgium - Panama | Sochi |
18Jun, 1200 GMT | Tunisia - England | Volgograd |
23Jun, 1800 GMT | Belgium - Tunisia | Spartak, Moscow |
24Jun, 1500 GMT | England - Panama | Nizhni Novgorod |
28Jun, 1400 GMT | England - Belgium | Kaliningrad |
28Jun, 1400 GMT | Panama - Tunisia | Saransk |
BOFYA HAPA KUJUA MATOKEO NA MSIMAMO
Kundi H | ||
---|---|---|
Tarehe/saa | Mechi | Uwanja |
19Jun, 1200 GMT | Poland - Senegal | Spartak, Moscow |
19Jun, 1500 GMT | Colombia - Japan | Saransk |
24Jun, 1500 GMT | Japan - Senegal | Ekaterinburg |
24Jun, 1800 GMT | Poland - Colombia | Kazan |
28Jun, 1400 GMT | Japan - Poland | Volgograd |
28Jun, 1400 GMT | Senegal - Colombia | Samara |
Hatua ya 16 bora | ||
---|---|---|
Tarehe / saa | Mechi | Uwanja |
(1) 30Jun, 1400 GMT | Mshindi Kundi C - Wa pili Kundi D | Kazan |
(2) 30Jun, 1800 GMT | Mshindi Kundi A - Wa pili Kundi B | Sochi |
(3) 1 Jul, 1400 GMT | Mshindi Kundi B - Wa pili Kundi A | Luzhniki, Moscow |
(4) 1 Jul, 1800 GMT | Mshindi Kundi D - Wa pili Kundi C | Nizhni Novgorod |
(5) 2 Jul, 1400 GMT | Mshindi Kundi E - Wa pili Kundi F | Samara |
(6) 2 Jul, 1800 GMT | Mshindi Kundi G - Wa pili Kundi H | Rostov on Don |
(7) 3 Jul, 1400 GMT | Mshindi Kundi F - Wa pili Kundi E | Sankt Petersburg |
(8) 3 Jul, 1800 GMT | Mshindi Kundi H - Wa pili Kundi G | Spartak, Moscow |
Robo fainali | ||
---|---|---|
Tarehe / saa | Mechi | Uwanja |
(A) 6 Jul, 1400 GMT | Mshindi Mechi 2 - Mshindi Mechi 1 | Nizhni Novgorod |
(B) 6 Jul, 1800 GMT | Mshindi Mechi 5 - Mshindi Mechi 6 | Kazan |
(C) 7 Jul, 1400 GMT | Mshindi Mechi 7 - Mshindi Mechi 8 | Samara |
(D) 7 Jul, 1800 GMT | Mshindi Mechi 3 - Mshindi Mechi 4 | Sochi |
Nusu fainali | ||
---|---|---|
Tarehe / saa | Mechi | Uwanja |
(I) 10 Jul, 1800 GMT | Mshindi Mechi A - Mshindi Mechi B | Sankt Petersburg |
(II) 11 Jul, 1800 GMT | Mshindi Mechi D - Mshindi Mechi C | Luzhniki, Moscow |
Mechi ya kuamua mshindi wa nafasi ya tatu | ||
---|---|---|
Tarehe / saa | Mechi | Uwanja |
14 Jul, 1400 GMT | Atakayeshindwa Mechi I - Atakayeshindwa Mechi II | Sankt Petersburg |
FAINALI | ||
---|---|---|
Tarehe/saa | Mechi | Uwanja |
15 Jul, 1500 GMT | Mshindi Mechi I - Mshindi Mechi II | Luzhniki, Moscow |
PRINT RATIBA SAVE RATIBA
No comments